CO	CO-4237-EWR-DTW	Sat., Dec.31, 2011 12:33 p.m.	Sat., Dec.31, 2011 12:29 p.m.		Sat., Dec.31, 2011 2:38 p.m.	Sat., Dec.31, 2011 2:15 p.m.	
airtravelcenter	CO-4237-EWR-DTW	12/31/11 12:33 PM (-05:00)			12/31/11 2:38 PM (-05:00)		
myrateplan	CO-4237-EWR-DTW	12/31/11 12:33 PM (-05:00)			12/31/11 2:38 PM (-05:00)		
helloflight	CO-4237-EWR-DTW	12/31/11 12:33 PM (-05:00)			12/31/11 2:38 PM (-05:00)		
flytecomm	CO-4237-EWR-DTW	12/31/11 12:33 PM (-05:00)			12/31/11 2:38 PM (-05:00)		
flights	CO-4237-EWR-DTW		2011-12-31 12:29 PM	26A		2011-12-31 02:15 PM	D2
businesstravellogue	CO-4237-EWR-DTW		2011-12-31 12:29 PM	26A		2011-12-31 02:15 PM	D2
flylouisville	CO-4237-EWR-DTW		2011-12-31 12:29 PM	26A		2011-12-31 02:15 PM	D2
flightstats	CO-4237-EWR-DTW	2011-12-31 12:33 PM	2011-12-31 12:29 PM		2011-12-31 2:38 PM	2011-12-31 2:15 PM	
quicktrip	CO-4237-EWR-DTW	2011-12-31 12:33 PM	2011-12-31 12:29 PM		2011-12-31 2:38 PM	2011-12-31 2:15 PM	
flightview	CO-4237-EWR-DTW		12:45 PMDec 31			2:15 PMDec 31	
panynj	CO-4237-EWR-DTW		12:45 PMDec 31			2:15 PMDec 31	
gofox	CO-4237-EWR-DTW		12:45 PMDec 31			2:15 PMDec 31	
foxbusiness	CO-4237-EWR-DTW		12:45 PMDec 31			2:15 PMDec 31	
allegiantair	CO-4237-EWR-DTW		12:45 PMDec 31			2:15 PMDec 31	
boston	CO-4237-EWR-DTW		12:45 PMDec 31			2:06 PMDec 31	
orbitz	CO-4237-EWR-DTW	12:33pDec 31	12:29pDec 31	 -	2:38pDec 31	2:15pDec 31	 -
weather	CO-4237-EWR-DTW	2011-12-31 12:33 PM			2011-12-31 02:38 PM		
mytripandmore	CO-4237-EWR-DTW	12:33pDec 31	12:29pDec 31	 -	2:38pDec 31	2:15pDec 31	 -
aa	AA-1007-TPA-MIA	December 31, 2011               01:55 PM    	December 31, 2011               01:52 PM    	 F79	December 31, 2011               03:00 PM    	December 31, 2011               02:56 PM    	 D30    
airtravelcenter	AA-1007-TPA-MIA		12/31/11 2:00 PM (-05:00)			12/31/11 2:43 PM (-05:00)	
myrateplan	AA-1007-TPA-MIA		12/31/11 2:00 PM (-05:00)			12/31/11 2:43 PM (-05:00)	
helloflight	AA-1007-TPA-MIA		12/31/11 2:00 PM (-05:00)			12/31/11 2:43 PM (-05:00)	
flytecomm	AA-1007-TPA-MIA		12/31/11 2:00 PM (-05:00)			12/31/11 2:43 PM (-05:00)	
flights	AA-1007-TPA-MIA		2011-12-31 01:52 PM	F79		2011-12-31 02:56 PM	D30
businesstravellogue	AA-1007-TPA-MIA		2011-12-31 01:52 PM	F79		2011-12-31 02:56 PM	D30
flylouisville	AA-1007-TPA-MIA		2011-12-31 01:52 PM	F79		2011-12-31 02:56 PM	D30
flightview	AA-1007-TPA-MIA		2:01 PMDec 31			2:56 PMDec 31	
panynj	AA-1007-TPA-MIA		2:01 PMDec 31			2:56 PMDec 31	
gofox	AA-1007-TPA-MIA		2:01 PMDec 31			2:56 PMDec 31	
foxbusiness	AA-1007-TPA-MIA		2:01 PMDec 31			2:56 PMDec 31	
allegiantair	AA-1007-TPA-MIA		2:01 PMDec 31			2:56 PMDec 31	
boston	AA-1007-TPA-MIA		2:01 PMDec 31			2:41 PMDec 31	
travelocity	AA-1007-TPA-MIA	Dec 31 - 1:55pm	Dec 31 - 1:52pm	F79	Dec 31 - 3:00pm	Dec 31 - 2:56pm	D30
orbitz	AA-1007-TPA-MIA	1:55pDec 31	1:52pDec 31	 F79	3:00pDec 31	2:56pDec 31	 D30
weather	AA-1007-TPA-MIA	2011-12-31 01:55 PM			2011-12-31 03:00 PM		
mia	AA-1007-TPA-MIA				3:00P 12-31-11	2011-12-31  2:56P	
aa	AA-1518-DFW-SDF	December 31, 2011               12:10 PM    	December 31, 2011               12:09 PM    	 A39	December 31, 2011               03:10 PM    	December 31, 2011               03:00 PM    	 A15    
airtravelcenter	AA-1518-DFW-SDF		12/31/11 12:20 PM (-06:00)			12/31/11 2:55 PM (-05:00)	
myrateplan	AA-1518-DFW-SDF		12/31/11 12:20 PM (-06:00)			12/31/11 2:55 PM (-05:00)	
helloflight	AA-1518-DFW-SDF		12/31/11 12:20 PM (-06:00)			12/31/11 2:55 PM (-05:00)	
flytecomm	AA-1518-DFW-SDF		12/31/11 12:20 PM (-06:00)			12/31/11 2:55 PM (-05:00)	
flightaware	AA-1518-DFW-SDF	2011-12-31 12:10PM CST	2011-12-31 12:21PM CST	 A39 	2011-12-31 02:58PM EST	2011-12-31 02:54PM EST	 A15 
wunderground	AA-1518-DFW-SDF	2011-12-31 12:10PM CST	2011-12-31 12:21PM CST	 A39 	2011-12-31 02:58PM EST	2011-12-31 02:54PM EST	 A15 
flights	AA-1518-DFW-SDF	12:10 PM  Sat 31-Dec-2011	12:09 PM  Sat 31-Dec-2011	A39	03:10 PM  Sat 31-Dec-2011	03:00 PM  Sat 31-Dec-2011	A15
businesstravellogue	AA-1518-DFW-SDF	12:10 PM  Sat 31-Dec-2011	12:09 PM  Sat 31-Dec-2011	A39	03:10 PM  Sat 31-Dec-2011	03:00 PM  Sat 31-Dec-2011	A15
flylouisville	AA-1518-DFW-SDF	12:10 PM  Sat 31-Dec-2011	12:09 PM  Sat 31-Dec-2011	A39	03:10 PM  Sat 31-Dec-2011	03:00 PM  Sat 31-Dec-2011	A15
flightstats	AA-1518-DFW-SDF	2011-12-31 12:10 PM	2011-12-31 12:09 PM		2011-12-31 3:10 PM	2011-12-31 3:00 PM	
quicktrip	AA-1518-DFW-SDF	2011-12-31 12:10 PM	2011-12-31 12:09 PM		2011-12-31 3:10 PM	2011-12-31 3:00 PM	
world-flight-tracker	AA-1518-DFW-SDF	2011-12-31 12:10 PM	2011-12-31 12:09 PM		2011-12-31 3:10 PM	2011-12-31 3:00 PM	
flightview	AA-1518-DFW-SDF	12:10 PM, Dec 31	12:20 PM, Dec 31		3:10 PM, Dec 31	2:54 PM, Dec 31	
panynj	AA-1518-DFW-SDF	12:10 PM, Dec 31	12:20 PM, Dec 31		3:10 PM, Dec 31	2:54 PM, Dec 31	
gofox	AA-1518-DFW-SDF	12:10 PM, Dec 31	12:20 PM, Dec 31		3:10 PM, Dec 31	2:54 PM, Dec 31	
foxbusiness	AA-1518-DFW-SDF	12:10 PM, Dec 31	12:20 PM, Dec 31		3:10 PM, Dec 31	2:54 PM, Dec 31	
allegiantair	AA-1518-DFW-SDF	12:10 PM, Dec 31	12:20 PM, Dec 31		3:10 PM, Dec 31	2:54 PM, Dec 31	
boston	AA-1518-DFW-SDF	12:10 PM, Dec 31	12:20 PM, Dec 31		3:10 PM, Dec 31	2:54 PM, Dec 31	
travelocity	AA-1518-DFW-SDF	Dec 31 - 12:10pm	Dec 31 - 12:09pm	A39/A	Dec 31 - 3:10pm	Dec 31 - 3:00pm	A15
orbitz	AA-1518-DFW-SDF	12:10pDec 31	12:09pDec 31	 A39	3:10pDec 31	3:00pDec 31	 A15
weather	AA-1518-DFW-SDF	2011-12-31 12:10 PM			2011-12-31 03:10 PM		
dfw	AA-1518-DFW-SDF	2011-12-31 12:10 pm		A35			
mytripandmore	AA-1518-DFW-SDF	12:10pDec 31	12:09pDec 31	 A39	3:10pDec 31	3:00pDec 31	 A15
flightarrival	AA-1518-DFW-SDF	2011-12-31 12:10 PM	2011-12-31 12:09 PM		2011-12-31 3:10 PM	2011-12-31 3:00 PM	
ua	UA-2706-EWR-CLT	Sat, Dec 31 6:29 PM	Sat, Dec 31 6:29 PM	A37	Sat, Dec 31 8:33 PM	Sat, Dec 31 7:53 PM	C4
airtravelcenter	UA-2706-EWR-CLT		12/31/11 6:34 PM (-05:00)			12/31/11 7:52 PM (-05:00)	
myrateplan	UA-2706-EWR-CLT		12/31/11 6:34 PM (-05:00)			12/31/11 7:52 PM (-05:00)	
helloflight	UA-2706-EWR-CLT		12/31/11 6:34 PM (-05:00)			12/31/11 7:52 PM (-05:00)	
flytecomm	UA-2706-EWR-CLT		12/31/11 6:34 PM (-05:00)			12/31/11 7:52 PM (-05:00)	
flightaware	UA-2706-EWR-CLT	2011-12-31 06:29PM EST	2011-12-31 06:34PM EST		2011-12-31 08:22PM EST	2011-12-31 07:49PM EST	
wunderground	UA-2706-EWR-CLT	2011-12-31 06:29PM EST	2011-12-31 06:34PM EST		2011-12-31 08:22PM EST	2011-12-31 07:49PM EST	
flights	UA-2706-EWR-CLT	06:29 PM  Sat 31-Dec-2011	06:22 PM  Sat 31-Dec-2011	37	08:33 PM  Sat 31-Dec-2011	07:53 PM  Sat 31-Dec-2011	C4
businesstravellogue	UA-2706-EWR-CLT	06:29 PM  Sat 31-Dec-2011	06:22 PM  Sat 31-Dec-2011	37	08:33 PM  Sat 31-Dec-2011	07:53 PM  Sat 31-Dec-2011	C4
flylouisville	UA-2706-EWR-CLT	06:29 PM  Sat 31-Dec-2011	06:22 PM  Sat 31-Dec-2011	37	08:33 PM  Sat 31-Dec-2011	07:53 PM  Sat 31-Dec-2011	C4
flightstats	UA-2706-EWR-CLT	2011-12-31 6:29 PM	2011-12-31 6:22 PM		2011-12-31 8:33 PM	2011-12-31 7:53 PM	
quicktrip	UA-2706-EWR-CLT	2011-12-31 6:29 PM	2011-12-31 6:22 PM		2011-12-31 8:33 PM	2011-12-31 7:53 PM	
world-flight-tracker	UA-2706-EWR-CLT	2011-12-31 6:29 PM	2011-12-31 6:22 PM		2011-12-31 8:33 PM	2011-12-31 7:53 PM	
flightview	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
panynj	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
gofox	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
foxbusiness	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
allegiantair	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
boston	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
travelocity	UA-2706-EWR-CLT	Dec 31 - 6:29pm	Dec 31 - Contact Airline	Not provided by airline	Dec 31 - 8:33pm	Dec 31 - Contact Airline	Not provided by airline
orbitz	UA-2706-EWR-CLT	6:29pDec 31	6:22pDec 31	 -	8:33pDec 31	7:53pDec 31	 -
weather	UA-2706-EWR-CLT	2011-12-31 06:29 PM			2011-12-31 08:33 PM		
usatoday	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
mytripandmore	UA-2706-EWR-CLT	6:29pDec 31	6:22pDec 31	 -	8:33pDec 31	7:53pDec 31	 -
flightarrival	UA-2706-EWR-CLT	6:29 PM, Dec 31	6:34 PM, Dec 31		8:33 PM, Dec 31	7:54 PM, Dec 31	
CO	CO-1240-IAH-SFO	Sat., Dec.31, 2011 4:10 p.m.	Sat., Dec.31, 2011 4:10 p.m.		Sat., Dec.31, 2011 6:44 p.m.	Sat., Dec.31, 2011 6:13 p.m.	
flightexplorer	CO-1240-IAH-SFO	12/31/2011 4:10PM CST			12/31/2011 6:44PM PST		
airtravelcenter	CO-1240-IAH-SFO	12/31/11 4:10 PM (-06:00)			12/31/11 6:44 PM (-08:00)		
myrateplan	CO-1240-IAH-SFO	12/31/11 4:10 PM (-06:00)			12/31/11 6:44 PM (-08:00)		
helloflight	CO-1240-IAH-SFO	12/31/11 4:10 PM (-06:00)			12/31/11 6:44 PM (-08:00)		
flytecomm	CO-1240-IAH-SFO	12/31/11 4:10 PM (-06:00)			12/31/11 6:44 PM (-08:00)		
flights	CO-1240-IAH-SFO	2011-12-31 04:10 PM		45	2011-12-31 06:44 PM		87
businesstravellogue	CO-1240-IAH-SFO	2011-12-31 04:10 PM		45	2011-12-31 06:44 PM		87
flylouisville	CO-1240-IAH-SFO	2011-12-31 04:10 PM		45	2011-12-31 06:44 PM		87
flightstats	CO-1240-IAH-SFO	2011-12-31 4:10 PM	2011-12-31 4:10 PM (Estimated)		2011-12-31 6:44 PM	2011-12-31 6:13 PM (Estimated)	
quicktrip	CO-1240-IAH-SFO	2011-12-31 4:10 PM	2011-12-31 4:10 PM (Estimated)		2011-12-31 6:44 PM	2011-12-31 6:13 PM (Estimated)	
flightview	CO-1240-IAH-SFO	4:10 PMDec 31			6:13 PMDec 31		
panynj	CO-1240-IAH-SFO	4:10 PMDec 31			6:13 PMDec 31		
gofox	CO-1240-IAH-SFO	4:10 PMDec 31			6:13 PMDec 31		
foxbusiness	CO-1240-IAH-SFO	4:10 PMDec 31			6:13 PMDec 31		
allegiantair	CO-1240-IAH-SFO	4:10 PMDec 31			6:13 PMDec 31		
boston	CO-1240-IAH-SFO	4:10 PMDec 31			6:44 PMDec 31		
orbitz	CO-1240-IAH-SFO	4:10pDec 31		 45	5:42pDec 31		 87
usatoday	CO-1240-IAH-SFO	2011-12-31 4:10 PM	2011-12-31 4:10 PM (Estimated)		2011-12-31 6:44 PM	2011-12-31 6:13 PM (Estimated)	
ua	UA-6344-ABQ-LAX	Sat, Dec 31 8:46 PM	Sat, Dec 31 8:41 PM	--	Sat, Dec 31 9:53 PM	Sat, Dec 31 9:42 PM	80
flightexplorer	UA-6344-ABQ-LAX		12/31/2011 9:08PM MST			12/31/2011 9:40PM PST	
airtravelcenter	UA-6344-ABQ-LAX		12/31/11 9:08 PM (-07:00)			12/31/11 9:37 PM (-08:00)	
myrateplan	UA-6344-ABQ-LAX		12/31/11 9:08 PM (-07:00)			12/31/11 9:37 PM (-08:00)	
helloflight	UA-6344-ABQ-LAX		12/31/11 9:08 PM (-07:00)			12/31/11 9:37 PM (-08:00)	
flytecomm	UA-6344-ABQ-LAX		12/31/11 9:08 PM (-07:00)			12/31/11 9:37 PM (-08:00)	
flightaware	UA-6344-ABQ-LAX	2011-12-31 08:46PM MST	2011-12-31 09:08PM MST		2011-12-31 09:21PM PST	2011-12-31 09:40PM PST	 80 
wunderground	UA-6344-ABQ-LAX	2011-12-31 08:46PM MST	2011-12-31 09:08PM MST		2011-12-31 09:21PM PST	2011-12-31 09:40PM PST	 80 
flights	UA-6344-ABQ-LAX		2011-12-31 08:41 PM			2011-12-31 09:53 PM	80
businesstravellogue	UA-6344-ABQ-LAX		2011-12-31 08:41 PM			2011-12-31 09:53 PM	80
flylouisville	UA-6344-ABQ-LAX		2011-12-31 08:41 PM			2011-12-31 09:53 PM	80
flightview	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
panynj	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
gofox	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
foxbusiness	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
allegiantair	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
boston	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
travelocity	UA-6344-ABQ-LAX	Dec 31 - Not Available	Dec 31 - 9:07pm	CHK	Dec 31 - Not Available	Dec 31 - 9:42pm*	Not provided by airline
orbitz	UA-6344-ABQ-LAX	8:46pDec 31	8:41pDec 31	 -	9:31pDec 31		 80
weather	UA-6344-ABQ-LAX	2011-12-31 08:46 PM			2011-12-31 09:53 PM		
usatoday	UA-6344-ABQ-LAX		9:08 PMDec 31			9:40 PMDec 31	
mytripandmore	UA-6344-ABQ-LAX	8:46pDec 31	8:41pDec 31	 -	9:31pDec 31		 80
flightwise	UA-6344-ABQ-LAX	2011-12-31 08:46PM MST	2011-12-31 09:08PM MST		2011-12-31 09:21PM PST	2011-12-31 09:40PM PST	 80 
flightarrival	UA-6344-ABQ-LAX	2011-12-31 08:46 PM			2011-12-31 09:53 PM		
ua	UA-2708-EWR-CLT	Sat, Dec 31 2:55 PM	Sat, Dec 31 2:55 PM	A37	Sat, Dec 31 4:53 PM	Sat, Dec 31 4:18 PM	C17
airtravelcenter	UA-2708-EWR-CLT	12/31/11 2:55 PM (-05:00)			12/31/11 4:53 PM (-05:00)		
myrateplan	UA-2708-EWR-CLT	12/31/11 2:55 PM (-05:00)			12/31/11 4:53 PM (-05:00)		
helloflight	UA-2708-EWR-CLT	12/31/11 2:55 PM (-05:00)			12/31/11 4:53 PM (-05:00)		
flytecomm	UA-2708-EWR-CLT	12/31/11 2:55 PM (-05:00)			12/31/11 4:53 PM (-05:00)		
flights	UA-2708-EWR-CLT		2011-12-31 02:52 PM	37		2011-12-31 04:18 PM	C17
businesstravellogue	UA-2708-EWR-CLT		2011-12-31 02:52 PM	37		2011-12-31 04:18 PM	C17
flylouisville	UA-2708-EWR-CLT		2011-12-31 02:52 PM	37		2011-12-31 04:18 PM	C17
flightstats	UA-2708-EWR-CLT	2011-12-31 2:55 PM	2011-12-31 2:52 PM		2011-12-31 4:53 PM	2011-12-31 4:18 PM	
quicktrip	UA-2708-EWR-CLT	2011-12-31 2:55 PM	2011-12-31 2:52 PM		2011-12-31 4:53 PM	2011-12-31 4:18 PM	
flightview	UA-2708-EWR-CLT		3:02 PMDec 31			4:14 PMDec 31	
panynj	UA-2708-EWR-CLT		3:02 PMDec 31			4:14 PMDec 31	
gofox	UA-2708-EWR-CLT		3:02 PMDec 31			4:14 PMDec 31	
foxbusiness	UA-2708-EWR-CLT		3:02 PMDec 31			4:14 PMDec 31	
allegiantair	UA-2708-EWR-CLT		3:02 PMDec 31			4:14 PMDec 31	
boston	UA-2708-EWR-CLT		3:02 PMDec 31			4:14 PMDec 31	
travelocity	UA-2708-EWR-CLT	Dec 31 - 2:55pm	Dec 31 - Contact Airline	Not provided by airline	Dec 31 - 4:53pm	Dec 31 - Contact Airline	Not provided by airline
orbitz	UA-2708-EWR-CLT	2:55pDec 31	2:52pDec 31	 -	4:53pDec 31	4:18pDec 31	 -
weather	UA-2708-EWR-CLT	2011-12-31 02:55 PM			2011-12-31 04:53 PM		
ua	UA-5860-ORD-OMA	Sat, Dec 31 7:20 AM	Sat, Dec 31 7:35 AM	F11A	Sat, Dec 31 8:52 AM	Sat, Dec 31 8:57 AM	--
airtravelcenter	UA-5860-ORD-OMA	12/31/11 7:20 AM (-06:00)			12/31/11 8:52 AM (-06:00)		
myrateplan	UA-5860-ORD-OMA	12/31/11 7:20 AM (-06:00)			12/31/11 8:52 AM (-06:00)		
helloflight	UA-5860-ORD-OMA	12/31/11 7:20 AM (-06:00)			12/31/11 8:52 AM (-06:00)		
flytecomm	UA-5860-ORD-OMA	12/31/11 7:20 AM (-06:00)			12/31/11 8:52 AM (-06:00)		
flightaware	UA-5860-ORD-OMA	2011-12-31 07:20AM CST	2011-12-31 07:47AM CST	 F11A 	2011-12-31 08:46AM CST	2011-12-31 08:53AM CST	
wunderground	UA-5860-ORD-OMA	2011-12-31 07:20AM CST	2011-12-31 07:47AM CST	 F11A 	2011-12-31 08:46AM CST	2011-12-31 08:53AM CST	
flights	UA-5860-ORD-OMA	07:20 AM  Sat 31-Dec-2011	07:35 AM  Sat 31-Dec-2011		08:52 AM  Sat 31-Dec-2011	08:57 AM  Sat 31-Dec-2011	
businesstravellogue	UA-5860-ORD-OMA	07:20 AM  Sat 31-Dec-2011	07:35 AM  Sat 31-Dec-2011		08:52 AM  Sat 31-Dec-2011	08:57 AM  Sat 31-Dec-2011	
flylouisville	UA-5860-ORD-OMA	07:20 AM  Sat 31-Dec-2011	07:35 AM  Sat 31-Dec-2011		08:52 AM  Sat 31-Dec-2011	08:57 AM  Sat 31-Dec-2011	
world-flight-tracker	UA-5860-ORD-OMA	2011-12-31 7:20 AM	2011-12-31 7:35 AM		2011-12-31 8:52 AM	2011-12-31 8:57 AM	
flightview	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:57 AM, Dec 31	
panynj	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:57 AM, Dec 31	
gofox	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:57 AM, Dec 31	
foxbusiness	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:57 AM, Dec 31	
allegiantair	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:57 AM, Dec 31	
boston	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:54 AM, Dec 31	
travelocity	UA-5860-ORD-OMA	Dec 31 - Not Available	Dec 31 - 7:47am	F11A	Dec 31 - Not Available	Dec 31 - 8:57am	CHK
orbitz	UA-5860-ORD-OMA	7:20aDec 31	7:35aDec 31	 F11A	8:52aDec 31	8:57aDec 31	 -
weather	UA-5860-ORD-OMA	2011-12-31 07:20 AM			2011-12-31 08:52 AM		
usatoday	UA-5860-ORD-OMA	7:20 AM, Dec 31	7:47 AM, Dec 31		8:52 AM, Dec 31	8:54 AM, Dec 31	
mytripandmore	UA-5860-ORD-OMA	7:20aDec 31	7:35aDec 31	 F11A	8:52aDec 31	8:57aDec 31	 -
flightarrival	UA-5860-ORD-OMA	2011-12-31 07:20 AM			2011-12-31 08:52 AM		
CO	CO-53-LAX-IAH	Sat., Dec.31, 2011 2:50 p.m.	Sat., Dec.31, 2011 2:45 p.m.		Sat., Dec.31, 2011 8:01 p.m.	Sat., Dec.31, 2011 7:57 p.m.	
airtravelcenter	CO-53-LAX-IAH	12/31/11 2:50 PM (-08:00)			12/31/11 8:01 PM (-06:00)		
myrateplan	CO-53-LAX-IAH	12/31/11 2:50 PM (-08:00)			12/31/11 8:01 PM (-06:00)		
helloflight	CO-53-LAX-IAH	12/31/11 2:50 PM (-08:00)			12/31/11 8:01 PM (-06:00)		
flytecomm	CO-53-LAX-IAH	12/31/11 2:50 PM (-08:00)			12/31/11 8:01 PM (-06:00)		
flights	CO-53-LAX-IAH		2011-12-31 02:45 PM	62		2011-12-31 07:57 PM	41
businesstravellogue	CO-53-LAX-IAH		2011-12-31 02:45 PM	62		2011-12-31 07:57 PM	41
flylouisville	CO-53-LAX-IAH		2011-12-31 02:45 PM	62		2011-12-31 07:57 PM	41
flightstats	CO-53-LAX-IAH	2011-12-31 2:50 PM	2011-12-31 2:45 PM		2011-12-31 8:01 PM	2011-12-31 7:57 PM	
quicktrip	CO-53-LAX-IAH	2011-12-31 2:50 PM	2011-12-31 2:45 PM		2011-12-31 8:01 PM	2011-12-31 7:57 PM	
flightview	CO-53-LAX-IAH		2:58 PMDec 31			7:57 PMDec 31	
panynj	CO-53-LAX-IAH		2:58 PMDec 31			7:57 PMDec 31	
gofox	CO-53-LAX-IAH		2:58 PMDec 31			7:57 PMDec 31	
foxbusiness	CO-53-LAX-IAH		2:58 PMDec 31			7:57 PMDec 31	
allegiantair	CO-53-LAX-IAH		2:58 PMDec 31			7:57 PMDec 31	
boston	CO-53-LAX-IAH		2:58 PMDec 31			7:51 PMDec 31	
orbitz	CO-53-LAX-IAH	2:50pDec 31	2:45pDec 31	 62	8:01pDec 31	7:57pDec 31	 41
weather	CO-53-LAX-IAH	2011-12-31 02:50 PM			2011-12-31 08:01 PM		
ifly	CO-53-LAX-IAH	2011-12-31 2:50 PM	2011-12-31 2:45 PM		2011-12-31 8:01 PM	2011-12-31 7:57 PM	
usatoday	CO-53-LAX-IAH	2011-12-31 2:50 PM	2011-12-31 2:45 PM		2011-12-31 8:01 PM	2011-12-31 7:57 PM	
CO	CO-1030-DEN-IAH	Sat., Dec.31, 2011 2:19 p.m.	Sat., Dec.31, 2011 2:17 p.m.		Sat., Dec.31, 2011 5:45 p.m.	Sat., Dec.31, 2011 5:41 p.m.	
flightexplorer	CO-1030-DEN-IAH		12/31/2011 2:26PM MST			12/31/2011 5:26PM CST	
airtravelcenter	CO-1030-DEN-IAH	12/31/11 2:19 PM (-07:00)			12/31/11 5:45 PM (-06:00)		
myrateplan	CO-1030-DEN-IAH	12/31/11 2:19 PM (-07:00)			12/31/11 5:45 PM (-06:00)		
helloflight	CO-1030-DEN-IAH	12/31/11 2:19 PM (-07:00)			12/31/11 5:45 PM (-06:00)		
flytecomm	CO-1030-DEN-IAH	12/31/11 2:19 PM (-07:00)			12/31/11 5:45 PM (-06:00)		
flightaware	CO-1030-DEN-IAH	2011-12-31 02:19PM MST	2011-12-31 02:27PM MST	 B18 	2011-12-31 05:35PM CST	2011-12-31 05:15PM CST	 44 
wunderground	CO-1030-DEN-IAH	2011-12-31 02:19PM MST	2011-12-31 02:27PM MST	 B18 	2011-12-31 05:35PM CST	2011-12-31 05:15PM CST	 44 
flights	CO-1030-DEN-IAH	02:19 PM  Sat 31-Dec-2011	02:17 PM  Sat 31-Dec-2011	B18	05:45 PM  Sat 31-Dec-2011	05:41 PM  Sat 31-Dec-2011	44
businesstravellogue	CO-1030-DEN-IAH	02:19 PM  Sat 31-Dec-2011	02:17 PM  Sat 31-Dec-2011	B18	05:45 PM  Sat 31-Dec-2011	05:41 PM  Sat 31-Dec-2011	44
flylouisville	CO-1030-DEN-IAH	02:19 PM  Sat 31-Dec-2011	02:17 PM  Sat 31-Dec-2011	B18	05:45 PM  Sat 31-Dec-2011	05:41 PM  Sat 31-Dec-2011	44
flightstats	CO-1030-DEN-IAH	2011-12-31 2:19 PM	2011-12-31 2:17 PM		2011-12-31 5:45 PM	2011-12-31 5:41 PM	
quicktrip	CO-1030-DEN-IAH	2011-12-31 2:19 PM	2011-12-31 2:17 PM		2011-12-31 5:45 PM	2011-12-31 5:41 PM	
world-flight-tracker	CO-1030-DEN-IAH	2011-12-31 2:19 PM	2011-12-31 2:17 PM		2011-12-31 5:45 PM	2011-12-31 5:41 PM	
flightview	CO-1030-DEN-IAH	2:19 PM, Dec 31	2:27 PM, Dec 31	Terminal Conc B - B18	5:45 PM, Dec 31	5:41 PM, Dec 31	Term C - C44
panynj	CO-1030-DEN-IAH	2:19 PM, Dec 31	2:27 PM, Dec 31	Terminal Conc B - B18	5:45 PM, Dec 31	5:41 PM, Dec 31	Term C - C44
gofox	CO-1030-DEN-IAH	2:19 PM, Dec 31	2:27 PM, Dec 31		5:45 PM, Dec 31	5:41 PM, Dec 31	
foxbusiness	CO-1030-DEN-IAH	2:19 PM, Dec 31	2:27 PM, Dec 31	Terminal Conc B - B18	5:45 PM, Dec 31	5:41 PM, Dec 31	Term C - C44
allegiantair	CO-1030-DEN-IAH	2:19 PM, Dec 31	2:27 PM, Dec 31	Terminal Conc B - B18	5:45 PM, Dec 31	5:41 PM, Dec 31	Term C - C44
