advfn	vocs	1.65	31.41	31.09	0.51	104962	32.14	31.09										
barchart	vocs	+1.65%	31.41	31.15	+0.51	104,962	32.14	31.09	30.90	33.70	13.21		772.25	$606.53 m			-0.27	
barrons	vocs	1.65%	31.41	31.09	+0.51	104,962	32.14	31.09				17.92 million		$609.90 million	vocs has not issued dividends in more than 1 year.			
bloomberg	vocs	1.650%	31.410	31.090	0.510	104,962	32.140	31.090		33.70	13.21	19.995mil		628.030mil			-0.230	
boston-com	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
bostonmerchant	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
business-insider	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
chron	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
cio-com	vocs	+1.65%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581		628m				
cnn-money	vocs	+1.65%	31.41	31.09	+0.51	102,394	32.14	31.09	30.90				nm	$628.0m				
easystockalterts	vocs	1.64%	31.41	31.09	+0.51	104962	32.14	31.09	30.90	33.70	13.21						-0.28	
eresearch-fidelity-com	vocs	1.65%	31.4100	31.0900	0.5100	+112.23%	32.1400	31.0900	30.9000	33.7000	13.2100	19,995,000	5.93	$617.85m				
finance-abc7-com	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
finance-abc7chicago-com	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
financial-content	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
finapps-forbes-com	vocs	1.6%	$31.41	31.09	0.51	104,962	32.14	31.09	30.90	33.70	13.21	20 mil		628 mil	0.0	0.00	-0.30	
finviz	vocs	1.65%	31.41			104,962			30.90	-6.80%	137.77%	19.99m		627.89m			-0.28	
fool	vocs	+1.65%	$31.41	$31.09	0.51	104,962	$32.14	$31.09	$30.90	$33.70	$13.21		0.00	$628.03m				
foxbusiness	vocs		$31.41		+0.51	105,941			$30.90									
google-finance	vocs	(1.65%)	31.41	31.09	+0.51	104,962.00	32.14	31.09		33.70	13.21	19.99m		628.03m			-0.28	
howthemarketworks	vocs	1.65%	31.41	31.09	0.51	104,962	32.14	31.09	30.9									
hpcwire	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
insidestocks	vocs	+1.65%	31.41	31.15	+0.51	104962	32.14	31.09					price earnings ratio: 46.88					
investopedia	vocs	+1.65 %	$31.41	31.09	+0.51				30.90									
investorguide	vocs	+1.65%	31.41	31.09	+0.51		32.14	31.09		33.70	13.21			628.0m			-0.281	
marketintellisearch	vocs	1.65 %	$31.41	$31.09	0.51	101.60k	$32.14	$31.09	$30.90			19.99m	0.00	0.62b	0.0 %		-0.28	
marketwatch	vocs	+1.65%	$31.41	open: 31.09	+0.51	2,568	$32.14	$31.09	$30.90	$33.70	$13.21			$615.40m				
minyanville	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
msn-money	vocs	+1.65%	31.41	31.09	+0.51	104,962	32.14	31.09	30.90	33.70	13.21	19.99 mil	-112.18	617.83 mil			-0.28	
nasdaq-com	vocs	1.65%	$ 31.41	$ 31.09	0.51	104,962	$ 32.14	$ 31.09	$ 30.90	$ 33.70	$ 13.21	19,995,000		$ 628,042,950			$ -0.27	
optimum	vocs	+1.65%	31.41 ( 4:30 pm edt)	31.09	+0.51	104,962	32.14	31.09	30.90	33.70	13.21	19.99m		628.0m			-0.28	
paidcontent	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
pc-quote	vocs	1.65%	31.41	31.09	0.51	104,962	32.14	31.09	30.9	33.70	13.21	19,335,864	-110.35714	607,340,000				
personal-wealth-biz	vocs	+1.65%	31.41	31.09		105,941	32.14	31.09	30.90	33.70	13.21					0.00	-0.281	
predictwallstreet	vocs	+1.65%	31.41		+0.51	104,962												
raymond-james	vocs	1.65	31.41	31.09	0.51	104,962	32.14	31.09	31.41	33.70	13.21						-0.27	
renewable-energy-world	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
screamingmedia	vocs	+1.65%	$	open: 31.09	+0.51	2,568	$32.14	$31.09	$30.90	$33.70	$13.21			$615.40m				
scroli	vocs	%	vocs			0												
simple-stock-quotes	vocs	+1.65%	last trade: 31.41		change: 0.510													
smartmoney	vocs	(1.65%)	31.41	$31.09	0.51	104,962	$32.14	$31.09	$30.90	$33.70	$13.21			617,800	0.00%	$0.00		
stocknod	vocs	+1.650%	31.41 usd	31.09	+0.5100	104,962	32.14	31.09	30.90	33.70	13.21	19,994,581						
stockpickr	vocs	1.65%	$31.41 0.51 | 1.65%	31.09	0.51	104.96k	32.14	31.09	30.90	33.70	13.21							
stocksmart	vocs	%	$27.12	27.85		39,776	27.55	27.005										
stocktwits	vocs	1.72%	31.43		+0.53													
streetinsider-com	vocs	1.65%	31.41	$31.09	+0.51	104,962	$32.14	$31.09	$30.90	$33.70	$13.21						$-0.28	
thecramerreport	vocs		31.41	31.09	+0.51	104962	32.14	31.09										
thestree	vocs	1.65%	$31.41	31.09	0.51	104962	32.14	31.09	30.9	-33.7	13.21	1.9994581e7		6.20431848e8				
tickerspy	vocs	1.65%	$31.41	31.09	+0.51	104,962	32.14	31.09	30.90	33.70	13.21		-110.4	565.9m	0.00%	$0.00		
tmx-quotemedia	vocs	1.65%	31.410	31.090	0.510	105,941	32.140	31.090	30.900	33.700	13.210	19,994,581		628,029,789			-0.28	
updown	vocs	1.65%	$31.41	$31.09	$0.51	102,394	$32.14	$31.09	$30.90	$33.70	$13.21	19.99b		$618m			-0.28	
wallstreetsurvivor	vocs	1.65%	31.41	31.09	0.51	104,962	32.14	31.09		33.70	13.21			$618m			-0.21	
yahoo-finance	vocs	1.65%	31.41	31.09	0.51	104,962	32.14	31.09	30.90	33.70	13.21			628.01m			-0.28	
ycharts-com	vocs	+1.72%	31.43		+0.53					33.70	13.21			606.91m	0.00%		-0.28	
zacks	vocs	(1.65%)	31.41		0.51	vol.  104,962	32.14	31.09		33.70	13.21		772.5	607.34 m	0.00	0.00	.04	
advfn	pbct	0.52	13.47	13.36	0.07	5429895	13.49	13.24										
barchart	pbct	+0.52%	13.47	13.36	+0.07	5,486,081	13.49	13.24	13.40	14.16	11.83		32.26	$4.84 b	4.65%	$0.63	+0.35	
barrons	pbct	0.52%	13.47	13.36	+0.07	5.336m	13.49	13.24				352.60 million		$4.86 billion	4.68%	$0.16		
bloomberg	pbct	0.522%	13.470	13.360	0.070	5,429,895	13.490	13.240		14.49	12.17	358.064mil	31.326	4,823.120mil	4.646	0.158 regular cash	0.430	
boston-com	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
bostonmerchant	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
business-insider	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
chron	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
cio-com	pbct	+0.52%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820	38.49	5b	4.6	0.63		
cnn-money	pbct	+0.52%	13.47	13.36	+0.07	5,386,766	13.49	13.24	13.40				38.5	$4.8b	4.68%			
easystockalterts	pbct	0.52%	13.47	13.36	+0.07	5427640	13.49	13.24	13.40	14.49	12.17		38.49				0.35	
eresearch-fidelity-com	pbct	0.52%	13.4700	13.3600	0.0700	-1.69%	13.4900	13.2400	13.4000	14.4900	12.1700	358,064,000	2.39	$4.80b	$0.157500	05/15/11		
finance-abc7-com	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,427,640	13.49	13.24	13.40	14.49	12.17	358,063,820						
finance-abc7chicago-com	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,427,640	13.49	13.24	13.40	14.49	12.17	358,063,820						
financial-content	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,427,640	13.49	13.24	13.40	14.49	12.17	358,063,820						
finapps-forbes-com	pbct	0.5%	$13.47	13.36	0.07	5,429,153	13.49	13.24	13.40	14.49	12.17	358 mil	38.5	5 bil	4.7	0.63	0.35	
finviz	pbct	0.52%	13.47			5,428,953			13.40	-4.83%	13.08%	358.06m	38.29	4.80b		0.63	0.35	
fool	pbct	+0.52%	$13.47	$13.36	0.07	5,336,384	$13.49	$13.24	$13.40	$14.49	$12.17		38.70	$4.82b	3.90%	0.63		
foxbusiness	pbct		$13.47		+0.07	5,491,547			$13.40									
google-finance	pbct	(0.52%)	13.47	13.36	+0.07	5.43m	13.49	13.24		14.49	12.17	358.06m	38.68	4.82b	4.68	0.16	0.35	
howthemarketworks	pbct	0.522%	13.47	13.36	0.07	5,427,640	13.49	13.24	13.4									
hpcwire	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
insidestocks	pbct	+0.52%	13.47	13.36	+0.07	5484688	13.49	13.24					price earnings ratio: 32.07					
investopedia	pbct	+0.52 %	$13.47	13.36	+0.07				13.40									
investorguide	pbct	+0.52%	13.47	13.36	+0.07		13.49	13.24		14.49	12.17		38.51	4.660b			0.348	
marketintellisearch	pbct	0.37 %	$13.45	$13.36	0.05	5276.60k	$13.49	$13.24	$13.40			358.06m	38.29	4.80b	4.7 %		0.35	
marketwatch	pbct	+0.52%	$13.46	open: 13.36	+0.07	156,163	$13.49	$13.24	$13.40	$14.49	$12.17		37.74	$4.86b	4.68%	0.16	0.36	
minyanville	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
msn-money	pbct	+0.52%	13.47	13.36	+0.07	5.43 mil	13.49	13.24	13.40	14.49	12.17	358.06 mil	38.49	4.8 bil	4.70%	0.63	0.35	
nasdaq-com	pbct	0.52%	$ 13.47	$ 13.36	0.07	5,429,595	$ 13.49	$ 13.24	$ 13.40	$ 14.49	$ 12.17	358,064,000	38.49	$ 4,823,122,080	4.7 %	$0.630000	$ 0.35	
optimum	pbct	+0.52%	13.47 ( 4:00 pm edt)	13.36	+0.07	5,428,382	13.49	13.24	13.40	14.49	12.17	358.06m	38.5	4.8b	4.68	0.63	0.35	
paidcontent	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
pc-quote	pbct	0.00%			0.00	0				0.00	0.00	0		0				
personal-wealth-biz	pbct	+0.52%	13.47	13.36		5,491,547	13.49	13.24	13.40	14.49	12.17		38.51		4.65	0.623	0.348	
predictwallstreet	pbct	+0.52%	13.31		+0.07	5,429,895												
raymond-james	pbct	0.52	13.47	13.36	0.07	5,429,895	13.49	13.24	13.47	14.49	12.17		38.49				0.35	
renewable-energy-world	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
screamingmedia	pbct	+0.52%	$	open: 13.36	+0.07	146,804	$13.49	$13.24	$13.40	$14.49	$12.17		37.74	$4.86b	4.68%	0.16	0.36	
scroli	pbct	0.45%	pbct 13.46	13.36	0.06	4,612,289	13.49	13.24	13.40	14.49	12.17		38.65				0.35	
simple-stock-quotes	pbct	+0.52%	last trade: 13.47		change: 0.070								p/e ratio: 38.51					
smartmoney	pbct	(0.52%)	13.47	$13.36	0.07	5,429,895	$13.49	$13.24	$13.40	$14.49	$12.17			4,798,100	4.70%	$0.16		
stocknod	pbct	+0.5224%	13.47 usd	13.36	+0.0700	5,428,382	13.49	13.24	13.40	14.49	12.17	358,063,820						
stockpickr	pbct	0.52%	$13.47 0.07 | 0.52%	13.36	0.07	5.43m	13.49	13.24	13.40	14.49	12.17							
stocksmart	pbct	%	$12.995	14.11		612,371	13.29	12.95										
stocktwits	pbct	0.45%	13.46		+0.06													
streetinsider-com	pbct	0.52%	13.47	$13.36	+0.07	5,480,675	$13.49	$13.24	$13.40	$14.49	$12.17		38.49				$0.35	
thecramerreport	pbct		505545312.00	12.68	+0.552	4714950	12.55	0.00										
thestree	pbct	0.52%	$13.47	13.36	0.07	5482188	13.49	13.24	13.4	-14.49	12.17	3.5806382e8		4.855345399e9				
tickerspy	pbct	0.52%	$13.47	13.36	+0.07	5,482,188	13.49	13.24	13.40	14.49	12.17		38.3	4.7b	4.70%	$0.16		
tmx-quotemedia	pbct	0.52%	13.470	13.360	0.070	5,491,547	13.490	13.240	13.400	14.490	12.170	358,063,820	38.30	4,823,119,655	4.701	0.158 usd	0.35	
updown	pbct	0.52%	$13.47	$13.36	$0.07	5,335,884	$13.49	$13.24	$13.40	$14.49	$12.17	358.06b	38.19	$4.79b			0.35	
wallstreetsurvivor	pbct	0.52%	13.47	13.36	0.07	5,427,640	13.49	13.24		14.49	12.17		38.30	$5b	4.70%	0.62 -	0.24	
yahoo-finance	pbct	0.52%	13.47	13.36	0.07	5,429,695	13.49	13.24	13.40	14.49	12.17		38.71	4.66b	4.60%	0.63	0.35	
ycharts-com	pbct	+0.45%	13.46		+0.06					14.49	12.17		38.46	4.84b	4.58%		0.35	
