advfn	vocs	-2.30	30.16	31.0	-0.71	101647	31.23	30.09										
barchart	vocs	-2.30%	30.16	31.00	-0.71	101,647	31.23	30.09	30.87	33.70	13.21		785.25	$582.39 m			-0.27	
barrons	vocs	2.30%	30.16	31.00	-0.71	101,647	31.23	30.09				17.92 million		$617.36 million	vocs has not issued dividends in more than 1 year.			
bloomberg	vocs	-2.300%	30.160	31.000	-0.710	101,647	31.230	30.090		33.70	13.21	19.995mil		603.037mil			-0.230	
boston-com	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
bostonmerchant	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
business-insider	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
chron	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
cio-com	vocs	-2.30%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581		603m				
cnn-money	vocs	-2.30%	30.16	31.00	-0.71	101,647	31.23	30.09	30.87				nm	$603.0m				
easystockalterts	vocs	-2.29%	30.16	31.00	-0.71	101647	31.23	30.09	30.87	33.70	13.21						-0.28	
eresearch-fidelity-com	vocs	-2.30%	30.1600	31.0000	-0.7100	+110.00%	31.2300	30.0900	30.8700	33.7000	13.2100	19,995,000	5.93	$617.25m				
finance-abc7-com	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
finance-abc7chicago-com	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
financial-content	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
finapps-forbes-com	vocs	-2.3%	$30.16	31.00	-0.71	101,647	31.23	30.09	30.87	33.70	13.21	20 mil		603 mil	0.0	0.00	-0.30	
finviz	vocs	-2.30%	30.16			101,647			30.87	-10.50%	128.31%	19.99m		602.90m			-0.28	
fool	vocs	-2.30%	$30.16	$31.00	-0.71	101,647	$31.23	$30.09	$30.87	$33.70	$13.21		0.00	$603.04m				
foxbusiness	vocs		$30.16		-0.71	101,647			$30.87									
google-finance	vocs	(-2.30%)	30.16	31.00	-0.71	101,647.00	31.23	30.09		33.70	13.21	19.99m		603.04m			-0.28	
howthemarketworks	vocs	-3.98%	30.16	31	-1.25	100,899	31.23	30.09	31.41									
hpcwire	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
insidestocks	vocs	-2.30%	30.16	31.00	-0.71	101647	31.23	30.09					price earnings ratio: 45.01					
investopedia	vocs	-2.30 %	$30.16	31.00	-0.71				30.87									
investorguide	vocs	-2.30%	30.16	30.86	-0.71		31.23	30.09		33.70	13.21			603.0m			-0.281	
marketintellisearch	vocs	-2.33 %	$30.15	$31.00	-0.72	99.90k	$31.23	$30.09	$30.87			19.99m	0.00	0.60b	0.0 %		-0.28	
marketwatch	vocs	-2.30%	$30.16	open: 31.00	-0.71	948	$31.23	$30.09	$30.87	$33.70	$13.21			$617.36m				
minyanville	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
msn-money	vocs	-2.30%	30.16	31.00	-0.71	101,647	31.23	30.09	30.87	33.70	13.21	19.99 mil	-107.71	617.23 mil			-0.28	
nasdaq-com	vocs	2.3%	$ 30.16	$ 31	0.71	101,647	$ 31.23	$ 30.09	$ 30.87	$ 33.70	$ 13.21	19,995,000		$ 603,049,200			$ -0.27	
optimum	vocs	-2.30%	30.16 ( 5:20 pm edt)	31.00	-0.71	101,647	31.23	30.09	30.87	33.70	13.21	19.99m		603.0m			-0.28	
paidcontent	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
pc-quote	vocs	-2.30%	30.16	31.0	-0.71	101,647	31.23	30.09	30.87	33.70	13.21	20,117,702	-110.25	606,750,000				
personal-wealth-biz	vocs	+27.30%	505544544.00	26.75		128,429	26.84	0.00	27.59	13.21	-0.281					0.00	0.00	
predictwallstreet	vocs	-2.30%	30.16		-0.71	101,647												
raymond-james	vocs	-2.30	30.16	31.00	-0.71	101,647	31.23	30.09	30.16	33.70	13.21						-0.27	
renewable-energy-world	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
screamingmedia	vocs	-2.30%	$	open: 31.00	-0.71	948	$31.23	$30.09	$30.87	$33.70	$13.21			$617.36m				
scroli	vocs	%	vocs			0												
simple-stock-quotes	vocs	+27.30%	last trade: 505544544.00		change: 2.083													
smartmoney	vocs	(-2.30%)	30.16	$31.00	-0.71	101,647	$31.23	$30.09	$30.87	$33.70	$13.21			617,200	0.00%	$0.00		
stocknod	vocs	-2.300%	30.16 usd	31.00	-0.7100	101,647	31.23	30.09	30.87	33.70	13.21	19,994,581						
stockpickr	vocs	-2.30%	$30.16 -0.71 | -2.30%	31.00	-0.71	101.65k	31.23	30.09	30.87	33.70	13.21							
stocksmart	vocs	%	$27.12	27.85		39,776	27.55	27.005										
stocktwits	vocs	-2.37%	30.14		-0.73													
streetinsider-com	vocs	2.3%	30.16	$31.00	-0.71	101,647	$31.23	$30.09	$30.87	$33.70	$13.21						$-0.28	
thecramerreport	vocs		30.87	31.11	-0.54	159294	31.89	30.20										
thestree	vocs	-2.3%	$30.16	31.0	-0.71	101647	31.23	30.09	30.87	-33.7	13.21	1.9994581e7		6.28029789e8				
tickerspy	vocs	-2.30%	$30.16	31.00	-0.71	101,647	31.23	30.09	30.87	33.70	13.21		-110.2	565.4m	0.00%	$0.00		
tmx-quotemedia	vocs	-2.30%	30.160	31.000	-0.710	101,647	31.230	30.090	30.870	33.700	13.210	19,994,581		603,036,563			-0.28	
updown	vocs	-2.30%	$30.16	$31.00	-$0.71	100,699	$31.23	$30.09	$30.87	$33.70	$13.21	19.99b		$617m			-0.28	
wallstreetsurvivor	vocs	-3.98%	30.16	31.00	-1.25	100,899	31.23	30.09		33.70	13.21			$617m			-0.21	
yahoo-finance	vocs	2.30%	30.16	30.86	0.71	101,647	31.23	30.09	30.87	33.70	13.21			603.02m			-0.28	
ycharts-com	vocs	-2.36%	30.14		-0.73					33.70	13.21			582.00m	0.00%		-0.28	
zacks	vocs	(-2.30%)	30.16		-0.71	vol.  101,647	31.23	30.09		33.70	13.21		771.75	606.75 m	0.00	0.00	.04	
advfn	pbct	0.70	13.595	13.6	0.095	5681264	13.645	13.4489										
barchart	pbct	+0.67%	13.59	13.60	+0.09	5,681,264	13.64	13.45	13.50	14.16	11.83		32.07	$4.89 b	4.68%	$0.63	+0.35	
barrons	pbct	0.70%	13.595	13.60	+0.095	5.572m	13.645	13.449				352.60 million		$4.82 billion	4.63%	$0.16		
bloomberg	pbct	0.704%	13.595	13.600	0.095	5,681,264	13.645	13.449		14.49	12.17	358.064mil	26.144	4,867.878mil	4.579	0.158 regular cash	0.520	
boston-com	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
bostonmerchant	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
business-insider	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
chron	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
cio-com	pbct	+0.70%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820	38.84	5b	4.6	0.63		
cnn-money	pbct	+0.70%	13.60	13.60	+0.095	5,680,140	13.65	13.45	13.50				38.8	$4.9b	4.63%			
easystockalterts	pbct	0.74%	13.60	13.60	+0.10	5681264	13.65	13.45	13.50	14.49	12.17		38.86				0.35	
eresearch-fidelity-com	pbct	0.70%	13.5950	13.6000	0.0950	-4.12%	13.6450	13.4489	13.5000	14.4900	12.1700	358,064,000	2.39	$4.83b	$0.157500	05/15/11		
finance-abc7-com	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
finance-abc7chicago-com	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
financial-content	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
finapps-forbes-com	pbct	0.7%	$13.60	13.60	0.09	5,681,264	13.65	13.45	13.50	14.49	12.17	358 mil	38.8	5 bil	4.6	0.63	0.35	
finviz	pbct	0.70%	13.60			5,680,140			13.50	-3.95%	14.13%	358.06m	38.84	4.87b		0.63	0.35	
fool	pbct	+0.70%	$13.60	$13.60	0.09	5,680,140	$13.65	$13.45	$13.50	$14.49	$12.17		38.50	$4.87b	3.90%	0.63		
foxbusiness	pbct		$13.60		+0.10	5,680,140			$13.50									
google-finance	pbct	(0.70%)	13.60	13.60	+0.10	5.58m	13.65	13.45		14.49	12.17	358.06m	39.04	4.87b	4.63	0.16	0.35	
howthemarketworks	pbct	0.928%	13.595	13.6	0.125	5,581,172	13.645	13.4489	13.47									
hpcwire	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
insidestocks	pbct	+0.70%	13.60	13.60	+0.10	5680140	13.65	13.45					price earnings ratio: 32.37					
investopedia	pbct	+0.70 %	$13.60	13.60	+0.10				13.50									
investorguide	pbct	+0.70%	13.595	13.56	+0.095		13.645	13.4489		14.49	12.17		38.79	4.703b			0.348	
marketintellisearch	pbct	0.74 %	$13.60	$13.60	0.10	5513.10k	$13.65	$13.45	$13.50			358.06m	38.57	4.83b	4.67 %		0.35	
marketwatch	pbct	+0.70%	$13.60	open: 13.60	+0.10	108,503	$13.65	$13.45	$13.50	$14.49	$12.17		38.09	$4.82b	4.63%	0.16	0.36	
minyanville	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
msn-money	pbct	+0.70%	13.60	13.60	+0.10	5.68 mil	13.65	13.45	13.50	14.49	12.17	358.06 mil	38.84	4.83 bil	4.67%	0.63	0.35	
nasdaq-com	pbct	0.7%	$ 13.595	$ 13.60	0.095	5,583,372	$ 13.645	$ 13.4489	$ 13.50	$ 14.49	$ 12.17	358,064,000	38.84	$ 4,867,880,080	4.67 %	$0.630000	$ 0.35	
optimum	pbct	+0.70%	13.60 ( 5:20 pm edt)	13.60	+0.10	5,681,264	13.64	13.45	13.50	14.49	12.17	358.06m	38.8	4.9b	4.63	0.63	0.35	
paidcontent	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
pc-quote	pbct	0.74%	13.595	13.6	0.10	5,681,264	13.645	13.4489	13.5	14.49	12.17	355,561,898	38.57143	4,833,864,000		0.1575		
personal-wealth-biz	pbct	+0.70%	13.595	13.56		5,680,140	13.645	13.4489	13.50	14.49	12.17		38.79		4.61	0.623	0.348	
predictwallstreet	pbct	+0.89%	13.62		+0.12	4,384,234												
raymond-james	pbct	0.70	13.60	13.60	0.10	5,681,264	13.65	13.45	13.60	14.49	12.17		38.84				0.35	
renewable-energy-world	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
screamingmedia	pbct	+0.70%	$	open: 13.60	+0.10	108,503	$13.65	$13.45	$13.50	$14.49	$12.17		38.09	$4.82b	4.63%	0.16	0.36	
scroli	pbct	0.70%	pbct 13.60	13.60	0.10	4,724,462	13.65	13.45	13.50	14.49	12.17		39.04				0.35	
simple-stock-quotes	pbct	+0.70%	last trade: 13.60		change: 0.095								p/e ratio: 38.79					
smartmoney	pbct	(0.70%)	13.60	$13.60	0.10	5,681,264	$13.64	$13.45	$13.50	$14.49	$12.17			4,833,900	4.67%	$0.16		
stocknod	pbct	+0.7037%	13.60 usd	13.60	+0.0950	5,681,264	13.64	13.45	13.50	14.49	12.17	358,063,820						
stockpickr	pbct	0.70%	$13.60 0.10 | 0.70%	13.60	0.10	5.68m	13.64	13.45	13.50	14.49	12.17							
stocksmart	pbct	%	$12.995	14.11		612,371	13.29	12.95										
stocktwits	pbct	0.67%	13.59		+0.09													
streetinsider-com	pbct	0.74%	13.60	$13.60	+0.10	5,581,172	$13.65	$13.45	$13.50	$14.49	$12.17		38.86				$0.35	
thecramerreport	pbct		13.50	13.47	+0.03	4426544	13.62	13.36										
thestree	pbct	0.7%	$13.6	13.6	0.1	5583372	13.64	13.45	13.5	-14.49	12.17	3.5806382e8		4.823119655e9				
tickerspy	pbct	0.70%	$13.60	13.60	+0.10	5,583,372	13.64	13.45	13.50	14.49	12.17		38.6	4.7b	4.67%	$0.16		
tmx-quotemedia	pbct	0.70%	13.595	13.600	0.095	5,680,140	13.645	13.449	13.500	14.490	12.170	358,063,820	38.60	4,867,877,633	4.667	0.158 usd	0.35	
updown	pbct	0.74%	$13.60	$13.60	$0.10	5,566,076	$13.65	$13.45	$13.50	$14.49	$12.17	358.06b	38.47	$4.83b			0.35	
wallstreetsurvivor	pbct	0.93%	13.60	13.60	0.13	5,581,172	13.65	13.45		14.49	12.17		38.60	$5b	4.70%	0.62 -	0.24	
yahoo-finance	pbct	0.70%	13.60	13.56	0.10	5,580,472	13.65	13.47	13.50	14.49	12.17		39.07	4.70b	4.70%	0.63	0.35	
