aapl	1.23%	$ 403.41	$ 400	4.91	16,900,276	$ 404.50	$ 399.68	$ 398.50	$ 400	$ 235.56	924,755,000	15.97	$ 373,055,414,550			$ 25.26	
adbe	0.07%	$ 29.63	$ 29.67	0.02	2,782,381	$ 29.85	$ 29.35	$ 29.65	$ 35.99	$ 25.45	504,459,000	15.76	$ 14,947,120,170			$ 1.88	
adp	0.42%	$ 53.18	$ 53.03	0.22	2,868,392	$ 53.42	$ 52.93	$ 52.96	$ 55.12	$ 38.41	499,705,000	21.71	$ 26,574,311,900	2.72 %	$1.440000	$ 2.45	
adsk	0.25%	$ 36.57	$ 36.48	0.09	1,842,829	$ 36.77	$ 36.221	$ 36.48	$ 46.15	$ 26.6306	229,803,000	35.5	$ 8,403,895,710			$ 1.03	
akam	0.92%	$ 30.69	$ 30.53	0.28	3,814,008	$ 31.07	$ 30.41	$ 30.41	$ 54.65	$ 28.69	186,707,000	32.65	$ 5,730,037,830			$ 0.94	
altr	0.29%	$ 41.82	$ 41.72	0.12	2,499,340	$ 42.28	$ 41.60	$ 41.70	$ 49.59	$ 24.48	322,224,000	15.26	$ 13,475,407,680	0.58 %	$0.240000	$ 2.74	
alxn	0.07%	$ 57.70	$ 57.75	0.04	933,093	$ 58.32	$ 57.23	$ 57.74	$ 59.07	$ 26.52	183,835,000	94.59	$ 10,607,279,500			$ 0.61	
amat		$ 13.10	$ 13.10		9,778,425	$ 13.27	$ 13.06	$ 13.10	$ 16.93	$ 10.27	1,318,250,000	11.01	$ 17,269,075,000	2.44 %	$0.320000	$ 1.19	
amgn	0.36%	$ 54.70	$ 54.77	0.20	4,337,546	$ 55.07	$ 54.42	$ 54.90	$ 61.53	$ 50.26	929,731,000	11.37	$ 50,856,285,700			$ 4.81	
amzn	0.32%	$ 214.18	$ 214.99	0.69	6,990,739	$ 215.60	$ 210.35	$ 213.49	$ 220.20	$ 114.51	452,043,000	92.72	$ 96,818,569,740			$ 2.31	
apol	3.38%	$ 53.86	$ 52	1.76	5,055,786	$ 54.23	$ 51.46	$ 52.10	$ 53.61	$ 33.75	141,128,000	18.26	$ 7,601,154,080			$ 2.95	
atvi	0.25%	$ 12.14	$ 12.15	0.03	6,841,594	$ 12.30	$ 12.09	$ 12.17	$ 12.65	$ 10.40	1,144,165,000	28.23	$ 13,890,163,100			$ 0.43	
bbby	0.27%	$ 59.52	$ 59.23	0.16	1,675,946	$ 59.82	$ 59.13	$ 59.36	$ 60.55	$ 35.55	249,128,000	18.15	$ 14,828,098,560			$ 3.28	
bidu	5%	$ 164.36	$ 163.56	7.82	17,732,823	$ 165.96	$ 162.10	$ 156.54	$ 157.90	$ 76	270,768,000	76.8	$ 44,503,428,480			$ 2.14	
biib	0.97%	$ 105	$ 104.11	1.01	2,347,301	$ 106	$ 104.11	$ 103.99	$ 109.63	$ 53.14	241,632,000	24.08	$ 25,371,360,000			$ 4.36	
bmc	0.06%	$ 51.02	$ 50.80	0.03	2,103,122	$ 51.33	$ 50.47	$ 51.05	$ 56.55	$ 34.47	176,858,000	20.66	$ 9,023,295,160			$ 2.47	
brcm	9.42%	$ 38.20	$ 38	3.29	24,998,759	$ 38.88	$ 37.80	$ 34.91	$ 47.39	$ 29.90	482,600,000	21.46	$ 18,435,320,000	1.03 %	$0.360000	$ 1.78	
ca	0.35%	$ 22.73	$ 22.71	0.08	4,453,457	$ 22.90	$ 22.57	$ 22.65	$ 25.68	$ 17.70	506,108,000	13.69	$ 11,503,834,840	0.88 %	$0.200000	$ 1.66	
celg	1.35%	$ 59.99	$ 60.70	0.82	2,582,850	$ 60.70	$ 59.81	$ 60.81	$ 63.46	$ 48.92	462,801,000	31.24	$ 27,763,431,990			$ 1.92	
cern	1.75%	$ 63.05	$ 64.02	1.12	786,231	$ 65.24	$ 62.96	$ 64.17	$ 65.07	$ 36.215	168,212,000	43.04	$ 10,605,766,600			$ 1.46	
chkp	1.59%	$ 58.71	$ 59.50	0.95	1,961,919	$ 59.90	$ 58.64	$ 59.66	$ 61.46	$ 33.15	207,589,000	24.98	$ 12,187,550,190			$ 2.35	
chrw	1.18%	$ 80.25	$ 80.93	0.96	1,152,801	$ 80.93	$ 79.86	$ 81.21	$ 82.61	$ 61	165,564,000	33.16	$ 13,286,511,000	1.43 %	$1.160000	$ 2.42	
cmcsa	0.84%	$ 25.24	$ 25.02	0.21	17,148,795	$ 25.38	$ 24.90	$ 25.03	$ 27.16	$ 16.76	2,084,368,000	19.12	$ 52,609,448,320	1.8 %	$0.450000	$ 1.32	
cost	0.75%	$ 80.55	$ 80.96	0.61	1,092,835	$ 81.57	$ 80.42	$ 81.16	$ 83.95	$ 54.05	436,860,000	25.17	$ 35,189,073,000	1.18 %	$0.960000	$ 3.20	
csco	0.06%	$ 16.29	$ 16.25	0.01	39,145,431	$ 16.39	$ 16.195	$ 16.28	$ 26	$ 14.78	5,500,185,000	12.83	$ 89,598,013,650			$ 1.27	
ctrp	2.54%	$ 46.75	$ 45.70	1.16	2,583,027	$ 47.54	$ 45.70	$ 45.59	$ 53.16	$ 36.6401	143,564,000	43.29	$ 6,711,617,000			$ 1.08	
ctsh	0.81%	$ 73.72	$ 74.32	0.60	2,081,050	$ 74.37	$ 73.09	$ 74.32	$ 83.48	$ 53.16	304,250,000	28.91	$ 22,429,310,000			$ 2.55	
ctxs	0.04%	$ 74.51	$ 74.70	0.03	2,165,613	$ 74.86	$ 72.60	$ 74.48	$ 88.4895	$ 47.16	187,995,000	47.16	$ 14,007,507,450			$ 1.58	
dell	0.09%	$ 17.115	$ 17.10	0.015	15,323,594	$ 17.28	$ 17.07	$ 17.13	$ 17.60	$ 11.34	1,887,170,000	10.25	$ 32,298,914,550			$ 1.67	
dltr	0.42%	$ 67.18	$ 67.41	0.28	913,211	$ 67.90	$ 66.77	$ 67.46	$ 70.54	$ 40.60	122,277,000	19.47	$ 8,214,568,860			$ 3.45	
dtv	0.77%	$ 52.06	$ 51.60	0.40	3,358,382	$ 52.27	$ 51.42	$ 51.66	$ 53.40	$ 36.23	767,785,000	20.34	$ 39,970,887,100			$ 2.56	
ebay	1.83%	$ 34.42	$ 33.93	0.62	12,051,496	$ 34.49	$ 33.8299	$ 33.80	$ 35.35	$ 20.5333	1,297,899,000	25.88	$ 44,673,683,580			$ 1.33	
erts	1.08%	$ 23.81	$ 24.19	0.26	7,010,826	$ 24.20	$ 23.72	$ 24.07	$ 25.05	$ 14.67	332,448,000		$ 7,915,586,880			$ -0.84	
esrx	0.83%	$ 56.18	$ 55.68	0.47	9,450,996	$ 56.49	$ 55.35	$ 56.65	$ 60.89	$ 41.67	529,454,000	22.93	$ 29,744,725,720			$ 2.45	
expd	1.66%	$ 49.70	$ 50.36	0.84	801,355	$ 50.45	$ 49.20	$ 50.54	$ 57.15	$ 39.21	212,370,000	28.73	$ 10,554,789,000	0.99 %	$0.500000	$ 1.73	
expe	1.39%	$ 30.59	$ 30.17	0.42	4,359,667	$ 30.93	$ 30.13	$ 30.17	$ 31.01	$ 19.61	247,777,000	20.95	$ 7,579,498,430	0.93 %	$0.280000	$ 1.46	
fast	1.43%	$ 33.83	$ 34.29	0.49	1,570,526	$ 34.29	$ 33.61	$ 34.32	$ 36.80	$ 22.32	294,861,000	30.34	$ 9,975,147,630	0.76 %	$0.260000	$ 1.12	
ffiv	1.86%	$ 99.31	$ 98.69	1.81	2,500,143	$ 100.1968	$ 98.16	$ 97.50	$ 145.76	$ 80	81,111,000	36.51	$ 8,055,133,410			$ 2.72	
fisv	0.45%	$ 61.51	$ 61.82	0.28	1,193,691	$ 62.06	$ 60.95	$ 61.79	$ 65.41	$ 46.88	143,611,000	18.98	$ 8,833,512,610			$ 3.24	
flex		$ 6.72	$ 6.75		2,703,536	$ 6.8489	$ 6.70	$ 6.72	$ 8.50	$ 4.86	758,009,000	8.62	$ 5,093,820,480			$ 0.78	
flir	0.95%	$ 28.15	$ 28.54	0.27	1,441,720	$ 28.57	$ 28.11	$ 28.42	$ 37.29	$ 24	159,683,000	21.33	$ 4,495,076,450	0.84 %	$0.240000	$ 1.32	
fslr	0.27%	$ 120.27	$ 121.28	0.33	920,135	$ 122.29	$ 119.52	$ 120.60	$ 175.449	$ 111.40	86,161,000	17.16	$ 10,362,583,470			$ 7.01	
gild	1.13%	$ 42.16	$ 42.45	0.48	7,312,700	$ 42.78	$ 42.03	$ 42.64	$ 43.49	$ 31.76	787,054,000	13.26	$ 33,182,196,640			$ 3.18	
gmcr	0.33%	$ 92.06	$ 92.14	0.30	2,663,290	$ 92.70	$ 91.61	$ 91.76	$ 96.91	$ 26.14	152,785,000	116.53	$ 14,065,387,100			$ 0.79	
goog	0.57%	$ 622.52	$ 618.05	3.54	2,278,471	$ 627.4992	$ 617.218	$ 618.98	$ 642.96	$ 447.65	252,993,000	21.3	$ 157,493,202,360			$ 29.23	
grmn	0.92%	$ 32.86	$ 32.46	0.30	1,155,556	$ 33.01	$ 32.222	$ 32.56	$ 36.42	$ 26.11	208,077,000	10.05	$ 6,837,410,220	4.61 %	$1.501000	$ 3.27	
hpq	1%	$ 37.46		0.37	12,932,137	$ 37.70	$ 37.04	$ 37.09	$ 49.39	$ 33.95	2,074,156,000	9.2	$ 77,697,883,760	1.29 %	$0.480000	$ 4.07	
hsic	3.46%	$ 69.21	$ 71.88	2.48	920,940	$ 71.88	$ 69.05	$ 71.69	$ 74.98	$ 50.97	92,252,000	18.91	$ 6,384,760,920			$ 3.66	
ilmn	3.63%	$ 69.65	$ 71.53	2.62	3,216,158	$ 71.85	$ 68.35	$ 72.27	$ 79.40	$ 41.155	123,132,000	80.99	$ 8,576,143,800			$ 0.86	
infy	0.46%	$ 63.16	$ 63.12	0.29	946,556	$ 63.40	$ 62.78	$ 62.87	$ 77.92	$ 56.73	571,354,000	23.31	$ 36,086,718,640			$ 2.71	
intc	0.59%	$ 22.895	$ 23.04	0.135	44,620,917	$ 23.15	$ 22.83	$ 23.03	$ 23.96	$ 17.60	5,302,000,000	10.36	$ 121,389,290,000	3.15 %	$0.724800	$ 2.21	
intu	0.14%	$ 48.61	$ 48.55	0.07	3,874,954	$ 48.95	$ 48.30	$ 48.68	$ 56.46	$ 38.05	302,581,000	23.6	$ 14,708,462,410			$ 2.06	
isrg	0.48%	$ 399.07	$ 400.99	1.92	273,895	$ 402.468	$ 395.03	$ 400.99	$ 415.19	$ 246.05	39,288,000	37.44	$ 15,678,662,160			$ 10.66	
joyg	2.18%	$ 98.03	$ 100.05	2.18	1,126,940	$ 100.06	$ 97.81	$ 100.21	$ 103.44	$ 53.13	104,787,000	19.61	$ 10,272,269,610	0.7 %	$0.700000	$ 5	
klac	0.75%	$ 43.71	$ 44.06	0.33	2,069,380	$ 44.60	$ 43.67	$ 44.04	$ 51.83	$ 27.75	167,903,000	11.27	$ 7,339,040,130	2.27 %	$1.000000	$ 3.88	
life	2.87%	$ 49.83	$ 50.95	1.47	3,775,551	$ 51.08	$ 49.72	$ 51.30	$ 57.25	$ 41.10	178,766,000	24.79	$ 8,907,909,780			$ 2.01	
linta	0.18%	$ 16.81	$ 16.89	0.03	1,536,646	$ 16.92	$ 16.70	$ 16.84	$ 18.645	$ 10.10	572,144,000	16.81	$ 9,617,740,640			$ 1	
lltc	0.32%	$ 31.20	$ 31.09	0.10	4,850,604	$ 31.8815	$ 31.09	$ 31.10	$ 36.14	$ 28.45	227,734,000	13.22	$ 7,105,300,800	3.09 %	$0.960000	$ 2.36	
lrcx	0.43%	$ 43.83	$ 43.86	0.19	1,534,000	$ 44.59	$ 43.70	$ 44.02	$ 59.10	$ 35.39	124,491,000	7.45	$ 5,456,440,530			$ 5.88	
mat	0.15%	$ 27.07	$ 27.17	0.04	3,252,459	$ 27.26	$ 26.90	$ 27.11	$ 28.49	$ 20.60	347,588,000	13.95	$ 9,409,207,160	3.39 %	$0.920000	$ 1.94	
mchp	1.54%	$ 34.24	$ 33.76	0.52	3,823,482	$ 34.34	$ 33.76	$ 33.72	$ 41.50	$ 27.46	190,480,000	16	$ 6,522,035,200	4.1 %	$1.384000	$ 2.14	
mrvl	1.5%	$ 15.52	$ 15.40	0.23	11,184,040	$ 15.93	$ 15.35	$ 15.29	$ 22.01	$ 13.17	611,318,000	12.32	$ 9,487,655,360			$ 1.26	
msft	0.61%	$ 28.08	$ 27.80	0.17	74,248,856	$ 28.145	$ 27.78	$ 27.91	$ 29.46	$ 23.32	8,432,767,000	10.44	$ 236,792,097,360	2.29 %	$0.640000	$ 2.69	
mu	0.44%	$ 7.855	$ 7.85	0.035	21,426,991	$ 7.99	$ 7.80	$ 7.89	$ 11.95	$ 6.36	1,001,471,000	12.88	$ 7,866,554,705			$ 0.61	
mxim	0.11%	$ 23.395	$ 23.58	0.025	1,749,012	$ 23.82	$ 23.34	$ 23.42	$ 28.44	$ 15.67	295,368,000	16.83	$ 6,910,134,360	3.59 %	$0.840000	$ 1.39	
myl	0.04%	$ 23.55	$ 23.61	0.01	4,755,173	$ 23.76	$ 23.42	$ 23.56	$ 25.46	$ 16.87	439,251,000	32.26	$ 10,344,361,050	1.02 %	$0.240000	$ 0.73	
nflx	5.19%	$ 266.91	$ 255.68	14.62	13,836,955	$ 268.29	$ 251.46	$ 281.53	$ 304.79	$ 95.33	52,491,000	67.74	$ 14,010,372,810			$ 3.94	
nihd	0.64%	$ 42.64	$ 42.24	0.27	919,091	$ 42.89	$ 42.19	$ 42.37	$ 46.32	$ 35.55	170,197,000	18.07	$ 7,257,200,080			$ 2.36	
ntap	0.76%	$ 50.18	$ 49.77	0.38	4,779,716	$ 50.51	$ 49.315	$ 49.80	$ 61.02	$ 37.04	367,872,000	30.98	$ 18,459,816,960			$ 1.62	
nvda	2.44%	$ 14.40	$ 14.34	0.36	17,353,830	$ 14.70	$ 14.19	$ 14.76	$ 26.17	$ 8.65	600,288,000	36	$ 8,644,147,200			$ 0.40	
nwsa	0.4%	$ 16.155	$ 16.24	0.065	32,240,999	$ 16.24	$ 15.88	$ 16.22	$ 18.35	$ 11.91	1,828,109,000	14.55	$ 29,533,100,895	0.92 %	$0.150000	$ 1.11	
orcl	0.2%	$ 32.145	$ 32.21	0.065	33,235,524	$ 32.52	$ 31.84	$ 32.21	$ 36.50	$ 21.66	5,060,516,000	19.25	$ 162,670,286,820	0.75 %	$0.240000	$ 1.67	
orly	0.08%	$ 62.11	$ 62.18	0.05	1,064,586	$ 62.41	$ 61.59	$ 62.06	$ 66.52	$ 45.74	137,870,000	20.77	$ 8,563,105,700			$ 2.99	
payx	0.89%	$ 29.525	$ 29.80	0.265	1,936,581	$ 29.80	$ 29.49	$ 29.79	$ 33.91	$ 24.6519	361,850,000	20.79	$ 10,683,621,250	4.16 %	$1.240000	$ 1.42	
pcar	10.68%	$ 45.015	$ 45.87	5.385	10,995,230	$ 46.43	$ 44.25	$ 50.40	$ 58.75	$ 39.77	365,469,000	28.31	$ 16,451,587,035	0.95 %	$0.480000	$ 1.59	
pcln	0.74%	$ 533.67	$ 530.33	3.92	546,096	$ 538.46	$ 530.33	$ 529.75	$ 561.88	$ 217.7211	49,647,000	46.9	$ 26,495,114,490			$ 11.38	
qcom	0.48%	$ 56.54	$ 56.85	0.27	9,846,393	$ 56.99	$ 56.30	$ 56.81	$ 59.84	$ 37.45	1,669,532,000	23.17	$ 94,395,339,280	1.51 %	$0.860000	$ 2.44	
qgen	1.48%	$ 17.29	$ 16.96	0.26	4,060,344	$ 17.51	$ 16.85	$ 17.55	$ 22.20	$ 16.86	233,163,000	30.88	$ 4,031,388,270			$ 0.56	
rimm	2.7%	$ 27.39	$ 26.73	0.72	16,292,840	$ 27.50	$ 26.73	$ 26.67	$ 70.54	$ 25.60	523,869,000	4.34	$ 14,348,771,910			$ 6.31	
rost	1.19%	$ 77.59	$ 77.16	0.91	1,274,183	$ 77.975	$ 76.29	$ 76.68	$ 83.11	$ 48.71	117,510,000	15.71	$ 9,117,600,900	1.15 %	$0.880000	$ 4.94	
sbux	0.54%	$ 40.18	$ 40.49	0.22	5,117,880	$ 40.50	$ 40	$ 40.40	$ 41.11	$ 22.50	749,600,000	28.1	$ 30,118,928,000	1.29 %	$0.520000	$ 1.43	
shld	3.26%	$ 72.21	$ 74.64	2.43	415,898	$ 75.32	$ 72.19	$ 74.64	$ 94.7884	$ 60.12	107,706,000		$ 7,777,450,260			$ -0.48	
sial	4.82%	$ 70.15	$ 71.32	3.55	1,280,168	$ 71.64	$ 69.585	$ 73.70	$ 76.16	$ 51.44	121,827,000	21.39	$ 8,546,164,050	0.98 %	$0.720000	$ 3.28	
sndk	0.07%	$ 43.85	$ 43.91	0.03	7,102,494	$ 44.64	$ 43.73	$ 43.88	$ 53.605	$ 33.03	238,372,000	8.29	$ 10,452,612,200			$ 5.29	
spls	2.29%	$ 16.315	$ 15.89	0.365	18,077,597	$ 16.34	$ 15.82	$ 15.95	$ 23.75	$ 14.75	713,154,000	13.16	$ 11,635,107,510	2.51 %	$0.400000	$ 1.24	
srcl	0.64%	$ 91.52	$ 91.84	0.59	301,034	$ 91.84	$ 90.35	$ 92.11	$ 95.71	$ 61.02	85,849,000	37.05	$ 7,856,900,480			$ 2.47	
stx	0.82%	$ 14.77	$ 14.66	0.12	10,416,328	$ 15	$ 14.66	$ 14.65	$ 18.35	$ 9.84	430,085,000	13.43	$ 6,352,355,450	4.91 %	$0.720000	$ 1.10	
symc	0.1%	$ 19.07	$ 19.16	0.02	5,481,230	$ 19.20	$ 18.92	$ 19.09	$ 20.50	$ 12.04	755,541,000	25.09	$ 14,408,166,870			$ 0.76	
teva	0.43%	$ 46.79	$ 47.18	0.20	6,697,581	$ 47.34	$ 46.57	$ 46.99	$ 57.08	$ 44.86	893,000,000	12.58	$ 41,783,470,000	1.96 %	$0.919196	$ 3.72	
urbn	3.39%	$ 33.59	$ 32.38	1.10	3,758,765	$ 33.59	$ 32.37	$ 32.49	$ 39.26	$ 27.96	162,255,000	21.95	$ 5,450,145,450			$ 1.53	
vmed	0.14%	$ 28.15	$ 28.08	0.04	2,327,957	$ 28.30	$ 27.84	$ 28.11	$ 33.32	$ 19.1402	317,268,000	216.54	$ 8,931,094,200	0.57 %	$0.160000	$ 0.13	
vod	2.38%	$ 27.06	$ 27.01	0.63	7,314,907	$ 27.125	$ 26.96	$ 26.43	$ 32.70	$ 22.95	5,157,753,000		$ 139,568,796,180	7.47 %	$1.973752		
vrsn	0.27%	$ 33.78	$ 33.78	0.09	1,673,212	$ 33.9589	$ 33.56	$ 33.69	$ 37.73	$ 27.80	168,472,000	7.22	$ 5,690,984,160			$ 4.68	
vrtx	0.2%	$ 49.55	$ 49.47	0.10	1,321,307	$ 49.87	$ 48.12	$ 49.45	$ 58.87	$ 32	205,998,000		$ 10,207,200,900			$ -3.81	
wcrx	1.52%	$ 22.06	$ 22.47	0.34	1,581,602	$ 22.64	$ 22.01	$ 22.40	$ 30.57	$ 19.01	253,873,000	33.94	$ 5,600,438,380			$ 0.65	
wfm	0.27%	$ 66.90	$ 67	0.18	1,774,408	$ 68	$ 66.61	$ 66.72	$ 67.89	$ 34.04	175,713,000	38.67	$ 11,755,199,700	0.6 %	$0.400000	$ 1.73	
wynn	0.01%	$ 164.13	$ 164.48	0.01	853,122	$ 164.92	$ 163.14	$ 164.12	$ 172.58	$ 79.89	124,758,000	54.71	$ 20,476,530,540	1.21 %	$2.000000	$ 3	
xlnx	0.21%	$ 33.49	$ 33.49	0.07	2,594,432	$ 34.05	$ 33.43	$ 33.42	$ 37.37	$ 23.96	265,625,000	14.07	$ 8,895,781,250	2.27 %	$0.760000	$ 2.38	
xray	1.92%	$ 38.79	$ 39.45	0.76	1,561,481	$ 39.45	$ 38.66	$ 39.55	$ 40.16	$ 27.76	140,775,000	20.63	$ 5,460,662,250	0.51 %	$0.200000	$ 1.88	
yhoo	1.83%	$ 13.94	$ 13.70	0.25	20,729,478	$ 13.99	$ 13.65	$ 13.69	$ 18.84	$ 12.94	1,302,941,000	15.84	$ 18,162,997,540			$ 0.88	
